Notification of Major Holdings1. Details of issuerName: | Deutsche Konsum REIT-AG |
Street: | August-Bebel-Straße 68 |
Postal code: | 14482 |
City: | Potsdam Germany |
Legal Entity Identifier (LEI): | 529900QXC6TDASMCSU89 |
2. Reason for notification | Acquisition/disposal of shares with voting rights |
X | Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
X | Other reason: voluntary group notification due to threshold triggered on subsidiary level |
3. Details of person subject to the notification obligationNatural person (first name, surname): Rolf Elgeti Date of birth: 04 Nov 1976 |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3.
Obotritia Capital KGaA Obotritia Gamma Invest GmbH Babelsberger Beteiligungs GmbH Försterweg Beteiligungs GmbH Obotritia Delta Invest GmbH
|
5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 28.69 % | 6.94 % | 35.63 % | 35155938 |
Previous notification | 28.69 % | 3.89 % | 32.58 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG)ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
DE000A14KRD3 | 0 | 10086372 | 0.00 % | 28.69 % |
Total | 10086372 | 28.69 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | 0 | 0.00 % |
| | Total | 0 | 0.00 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Convertible bond | 2025 | 30/01/2025 | | 2438632 | 6.94 % |
| | | Total | 2438632 | 6.94 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 6.70 % | 6.94 % | 13.64 % |
- | % | % | % |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 6.70 % | 6.94 % | 13.64 % |
Obotritia Gamma Invest GmbH | 3.92 % | % | % |
- | % | % | % |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 6.70 % | 6.94 % | 13.64 % |
Babelsberger Beteiligungs GmbH | 6.47 % | % | 6.47 % |
- | % | % | % |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 6.70 % | 6.94 % | 13.64 % |
Försterweg Beteiligungs GmbH | 4.62 % | % | % |
- | % | % | % |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 6.70 % | 6.94 % | 13.64 % |
Obotritia Alpha Invest GmbH | % | % | % |
- | % | % | % |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 6.70 % | 6.94 % | 13.64 % |
Obotritia Delta Invest GmbH | 3.34 % | % | % |
- | % | % | % |
Rolf Elgeti | % | % | % |
Midgard Beteiligungsgesellschaft mbH | % | % | % |
- | % | % | % |
Rolf Elgeti | % | % | % |
EFa Vermögensverwaltungs KG | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Date