Notification of Major Holdings1. Details of issuerDeutsche Konsum REIT-AG August-Bebel-Str. 68 14482 Potsdam Germany |
2. Reason for notification | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
X | Other reason: Voluntary statement due to group restructuring |
3. Details of person subject to the notification obligationName: | City and country of registered office: |
Mr Rolf Elgeti, Date of birth: 04 Nov 1976 | |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3.
Obotritia Capital KGaA Obotritia Alpha Invest GmbH Försterweg Beteiligungs GmbH Obotritia Beteiligungs GmbH Babelsberger Beteiligungs GmbH
|
5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer |
Resulting situation | 31.69 % | 0 % | 31.69 % | 24760285 |
Previous notification | 45.71 % | 0 % | 45.71 % | / |
7. Notified details of the resulting situationa. Voting rights attached to shares (Sec.s 21, 22 WpHG)ISIN | absolute | in % |
| direct (Sec. 21 WpHG) | indirect (Sec. 22 WpHG) | direct (Sec. 21 WpHG) | indirect (Sec. 22 WpHG) |
DE000A14KRD3 | 0 | 7847507 | 0 % | 31.69 % |
Total | 7847507 | 31.69 % |
b.1. Instruments according to Sec. 25 para. 1 No. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | | % |
| | Total | | % |
b.2. Instruments according to Sec. 25 para. 1 No. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | | % |
| | | Total | | % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 8.73 % | % | 8.73 % |
| | | |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 8.73 % | % | 8.73 % |
Obotrita Alpha Invest GmbH | 5.53 % | % | 5.53 % |
| | | |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 8.73 % | % | 8.73 % |
Försterweg Beteiligungs GmbH | 5.57 % | % | 5.57 % |
| | | |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 8.73 % | % | 8.73 % |
Obotritia Beteiligungs GmbH | 5.57 % | % | 5.57 % |
| | | |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 8.73 % | % | 8.73 % |
Babelsberger Beteiligungs GmbH | 6.29 % | % | 6.29 % |
9. In case of proxy voting according to Sec. 22 para. 3 WpHGDate of general meeting: | |
Holding position after general meeting: | % (equals voting rights) |
10. Other explanatory remarks:With contract dated on 27 June 2017 it was agreed about a sale of 1,369,535 shares (5.531%) held by Jaegersteig Beteiligungs GmbH, Potsdam, to Obotritia Alpha Invest GmbH, Potsdam, with effect of 15 March 2017. The total number of voting rights have not been changed with this transaction. |