Notification of Major Holdings1. Details of issuerName: | Deutsche Konsum REIT-AG |
Street: | August-Bebel-Str. 68 |
Postal code: | 14482 |
City: | Potsdam Germany |
Legal Entity Identifier (LEI): | 529900QXC6TDASMCSU89 |
2. Reason for notification | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
X | Other reason: Voluntary group notification with triggered threshold on subsidiary level |
3. Details of person subject to the notification obligationNatural person (first name, surname): Rolf Elgeti Date of birth: 04 Nov 1976 |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3.
Obotritia Capital KGaA Obotritia Alpha Invest GmbH Försterweg Beteiligungs GmbH Babelsberger Beteiligungs GmbH Hevella Capital GmbH & Co. KGaA
|
5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 30.20 % | 0 % | 30.20 % | 29959944 |
Previous notification | 31.69 % | 0 % | 31.69 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG)ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
DE000A14KRD3 | 0 | 9048445 | 0 % | 30.20 % |
Total | 9048445 | 30.20 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | | % |
| | Total | | % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | | % |
| | | Total | | % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 9.95 % | % | 9.95 % |
| | | |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 9.95 % | % | 9.95 % |
Obotritia Alpha Invest GmbH | 4.57 % | % | % |
| | | |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 9.95 % | % | 9.95 % |
Försterweg Beteiligungs GmbH | 4.60 % | % | % |
| | | |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 9.95 % | % | 9.95 % |
Babelsberger Beteiligungs GmbH | 6.47 % | % | 6.47 % |
| | | |
Rolf Elgeti | % | % | % |
Obotritia Capital KGaA | 9.95 % | % | 9.95 % |
Hevella Capital GmbH & Co. KGaA | 4.60 % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Date